in

Vote for NCT members’ popularity

Vote for NCT members’ popularity

Please vote for the member you like among the members in the comments section

original post: pann

1. [+233, -25] Jaehyun

2. [+224, -28] Jungwoo

3. [+221, -19] Mark

4. [+153, -14] Jisung

5. [+119, -16] Jeno

6. [+114, -74] Haechan

7. [+109, -34] Renjun

8. [+91, -26] Doyoung

9. [+88, -29] Jaemin

10. [+87, -18] Taeil

11. [+73, -24] WINWIN

12. [+67, -9] Sungchan

13. [+65, -25] Taeyong

14. [+52, -14] Chenle

15. [+49, -8] Ten

16. [+49, -16] Johnny

17.[+42, -5] Xiaojun

18.[+42, -12] Yuta

19.[+30, -23] Shotaro

20.[+17, -4] Kun

BTS members open personal Instagram accounts

This is the prettiest female idol among the 3rd generation female idols according to netizens