in

YouTube view ranking of idol songs in 2021

YouTube view ranking of idol songs in 2021

1 BTS ‘Butter’ 553,978,956 (2021. 5. 21.)
2 BTS ‘Permission to Dance’ 309,076,980 (2021. 7. 9.)
3 BLACKPINK Rosé ‘On The Ground’ 226,210,924 (2021. 3. 12.)
4 TWICE ‘Alcohol-Free’ 169,914,304 (2021. 6. 9.)
5 ITZY ‘Mafia In the morning’ 162,637,350 (2021. 4. 30.)
6 BLACKPINK Lisa ‘LALISA’ 154,305,888 (2021. 9. 10.)
7 Aespa ‘Next Level’ 151,933,090 (2021. 5. 17.)
8 NCT Dream ‘Hot Sauce’ 132,757,045 (2021. 5. 10.)
9 BLACKPINK Rosé ‘Gone’ 127,883,792 (2021. 4. 5.)
10 IU ‘Celebrity’ 104,729,938 (2021. 1. 27.)
11 Weeekly ‘After School’ 99,312,706 (2021. 3. 17.)
12 EXO ‘Don’t Fight The Feeling’ 85,824,894 (2021. 6. 7.)
13 (G)I-DLE) ‘HWAA’ 83,882,783 (2021. 1. 11.)
14 Jeon Somi ‘DUMB DUMB’ 77,642,485 (2021. 8. 2.)
15 Stray Kids ‘Thunderous’ 74,551,288 (2021. 8. 23.)
16 NCT Dream ‘Hello Future’ 65,167,125 (2021. 6. 28.)
17 Red Velvet ‘Queendom’ 65,564,010 (2021. 8. 16.)
18 IU ‘LILAC’ 55,676,341 (2021. 3. 25.)
19 SHINee ‘Don’t Call Me’ 55,064,984 (2021. 2. 22.)
20 Sunmi ‘You can’t sit with us’ 52,584,651 (2021. 8. 6.)
21 ENHYPEN ‘Drunk-Dazed’ 47,714,169 (2021. 4. 26.)
22 Aespa ‘Forever’ 44,289,125 (2021. 2. 5.)
23 TXT ‘0X1=LOVESONG’ 44,160,110 (2021. 5. 31.)
24 ENHYPEN ‘FEVER’ 42,792,165 (2021. 5. 20.)
25 Seventeen ‘Ready To Love’ 40,973,491 (2021. 6. 18.)
26 Baekhyun ‘Bambi’ 40,679,049 (2021. 3. 30.)
27 ATEEZ ‘I’m The One’ 40,509,833 (2021. 3. 1.)
28 Kang Daniel ‘Antidote’ 40,215,863 (2021. 4. 13.)
29 OH MY GIRL ‘Dun Dun Dance’ 38,749,757 (2021. 5. 10.)
30 STAYC ‘ASAP’ 37,339,948 (2021. 4. 8.)
31 Lim Young Woong ‘My Starry Love’ 36,022,130 (2021. 3. 9.)
32 Brave Girls ‘Chi Mat Ba Ram’ 35,104,960 (2021. 6. 17.)
33 Sunmi ‘Tail’ 35,051,912 (2021. 2. 23.)
34 TREASURE ‘MY TREASURE’ 34,883,518 (2021. 1. 11.)
35 Kang Daniel ‘Paranoia’ 33,676,313 (2021. 2. 16.)
36 The Boyz ‘Thrill Ride’ 31,801,901 (2021. 8. 9.)
37 2PM ‘Make it’ 29,004,643 (2021. 6. 28.)
38 SHINee Taemin ‘Advice’ 28,362,718 (2021. 5. 18.)
39 iKON ‘Why Why Why’ 26,650,152 (2021. 3. 3.)
40 Super Junior ‘House Party’ 26,004,242 (2021. 3. 16.)

original post: pann

1. [+60, -4] I don’t think it was posted by an ARMY, but what if ARMY posted this?ㅋㅋㅋㅋㅋㅋㅋㅋ

2. [+50, -2] The funny thing is if their idol’s rank is high or they get mentioned, they say it’s awesome, and if it’s the opposite, they curse it or they say someone’s fans post it and promote it

3. [+25, -61] ARMYs please don’t post things like this

4. [+21, -2] Sorry, but BTS doesn’t need to be promoted like this ㅋㅋㅋㅋㅋㅠㅠㅠ

5. [+6, -0] Is this number subtracted from ad views????

Netizens are divided over NCT 127 ‘Sticker’ MV

Jennie models for Calvin Klein in New York City